Vertical –Highway |
|||
Year |
Project |
Category |
Given By |
2022 |
Singhara-Bijabahal Road Project |
Establishing positive EHS Culture & Safe Completion with Zero incident |
PD-NHAI, TL-IE-LNMIPPL, KEONJHAR |
2022 |
Sinnar - Shirdi Road project |
Appreciation-Blood Donation Camp |
Chairman, Arpan Blood Bank |
2022 |
Sinnar - Shirdi Road project |
Establishing positive EHS Culture & 3 Million Safe Man hours |
PD-PIU, NASHIK (NHAI) |
2022 |
Nagpur-Mumbai Expressway |
Establishing positive EHS Culture, Safe completion during FY 2021-22 & 1.5 Million Safe Man Hours |
TPF-AE |
2022 |
Sinnar - Shirdi Road project |
Blood Donation Drive (Trophy) |
Chairman, Arpan Blood Bank |
2022 |
Singhara-Bijabahal Road Project |
Safely Completion (Trophy) |
Project Director |
2022 |
Medshi - Washim Road Project |
1 Million Safe Man hours (Trophy) |
PD |
2022 |
Sinnar - Shirdi Road project |
3.5 Million Safe Man hours (Trophy) |
TL |
2022 |
Munger to Mirzachauki - Pkg 01 |
01 Million Safe Man hours (Trophy) |
TL |
Vertical – Energy |
|||
Year |
Project |
Category |
Given By |
2022 |
RSDCL Transmission Line Power |
Establishing positive EHS Culture |
General Manager (Solar Park) |
Vertical – Mining |
|||
Year |
Project |
Category |
Given By |
2022 |
Barjora Coal Mine WB |
Tree plantation programme on World Environment Day 2022 |
Mine Manager |
2022 |
Barjora Coal Mine WB |
Promoting Mine Safety Awareness during Annual Mine Safety Week |
Mine Manager |
2022 |
Barjora Coal Mine WB |
Promoting Mine Safety Awareness during Annual Mine Safety Week & 4 Million safe man hours |
Mine Manager |
Vertical –Highway | |||
Year | Project | Category | Given By |
2021 | Singhara-Bijabahal Road Project | 10 Million Safe Man Hours | Project Director NHAI |
2021 | Singhara-Bijabahal Road Project | Quarterly Feedback form | TL LN Malviya in association with DNC |
2021 | Sinnar - Shirdi Road project | 2 Million Safe Man Hours | TL Theme Engineering |
2021 | Singhara-Bijabahal Road Project | Good Compliance PPE implementation | TL LN Malviya in association with DNC |
2021 | Singhara-Bijabahal Road Project | Quarterly Feedback form | TL LN Malviya in association with DNC |
2021 | Nagpur-Mumbai Expressway | Covid-19 GOI guideline Implementation | CE/PD MSRDC Aurangabad |
2021 | Nagpur-Mumbai Expressway | Safely Completion of 356 Nos. Girder Launching | CE/PD MSRDC Aurangabad |
2021 | Nagpur-Mumbai Expressway | Reduce the fatality rate of road users | SP Highway Police Pune Division |
2021 | Singhara-Bijabahal Road Project | Quarterly Feedback form | TL LN Malviya in association with DNC |
2021 | Nagpur-Mumbai Expressway | Road Safety & Bringing awareness of road users | PSI ChnadanJhira Police station Jalna |
2021 | Amaravati Chikhli Road Project | Road Safety and bringing awareness for road users | PSI Police Station Khamgaon |
2021 | Amaravati Chikhli Road Project | Road Safety and bringing awareness for road users | PSI Police Station Buldhana |
2021 | Amaravati Chikhli Road Project | Road Safety and bringing awareness for road users | PSI Police Station Balapur |
2021 | Amaravati Chikhli Road Project | Road Safety and bringing awareness for road users | Principal GS Science College Khamgaon |
2021 | Singhara-Bijabahal Road Project | Road Safety and bringing awareness for road users | HM Sairam High School Mayurbhanj |
2021 | Singhara-Bijabahal Road Project | Road Safety and bringing awareness for road users | Additional District Magistrate Keonjhar Orissa |
2021 | Singhara-Bijabahal Road Project | Maintain discipline of Construction vehicles towards Road Safety | Regional Transport Officer Keonjhar Orissa |
2021 | Sinnar - Shirdi Road project | Safety Trophy | TES |
2021 | Nagpur-Mumbai Expressway | Safety Trophy | MSRDC |
2020 | Nagpur-Mumbai Expressway | Quarterly Feedback form | MSRDC |
2020 | Singhara-Bijabahal Road Project | 6.65 Million Safe Man Hours | Project Director NHAI |
2020 | Singhara-Bijabahal Road Project | ISO 45001-2018 Compliance | Project Director NHAI |
2020 | Nagpur-Mumbai Expressway | Water Conservation & Its Sustainable use | TL TPFEPL Mumbai |
2020 | Nagpur-Mumbai Expressway | ISO 14001-2015 Compliance | TL TPFEPL Mumbai |
2020 | Singhara-Bijabahal Road Project | ISO 14001-2015 Compliance | Project Director NHAI |
2020 | Singhara-Bijabahal Road Project | Water Conservation & Its Sustainable use | Project Director NHAI |
2020 | Nagpur-Mumbai Expressway | Achieve 3450 Cubic Meter within 24 hours to maintain good quality & safety standards in PQC | SE MSRDC |
2020 | Nagpur-Mumbai Expressway | Good product quality & excellent Safety standard in construction of PQC | SE MSRDC |
2020 | Nagpur-Mumbai Expressway | ISO 45001-2018 Compliance | SE/PD MSRDC |
2020 | Nagpur-Mumbai Expressway | Covid-19 GOI guideline Implementation | SE MSRDC |
2020 | Nagpur-Mumbai Expressway | Implementing Water Sprinkling System for Water curing at PQC execution work | TL TPFEPL Mumbai |
2020 | Nagpur-Mumbai Expressway | 5.15 Safe Million Man Hours | SE MSRDC |
2020 | Singhara-Bijabahal Road Project | Active participation in National Road Safety week | Collector & Disctrict Magistrate Keonjhar |
Vertical – Energy | |||
Year | Project | Category | Given By |
2021 | Nalanda SBPDCL Power Project | 0.7 Safe Million Man-hours |
Electrical Superintending Engineer Electrical Supply Circle SBPDCL Nalanda |
2021 | Purnia NBPDCL Power Project | 224000 Safe Man days |
Electrical Superintending Engineer Electrical Supply Circle Purnea |
2021 | GETCO Varsana - Halvad pkg - 2 | 416088 Safe Man days |
Deputy Engineer Construction GETCO Halvad |
2021 | GETCO Varsana - Halvad pkg - 2 | 63576 Safe Man days |
Deputy Engineer Construction GETCO Halvad |
Vertical – Building | |||
Year | Project | Category | Given By |
2021 | Dakshinkhanda Building Project | 7 Million Safe Man Hours | Superintending Engineer West Circle Housing Directorate Govt. Of West Bengal |
2021 | Daskeary Building Project - WB | 8 Million Safe Man Hours | Superintending Engineer West Circle Housing Directorate Govt. Of West Bengal |
2021 | Barh Stage - I | Best Safety Performance Runner Up (Trophy) | BARH |
Vertical – Mining | |||
Year | Project | Category | Given By |
2021 | Barjora Coal Mine WB | 3 Million Safe man hours |
Mine Manager Barjora (N) Coal Mine WBPDCL |
2021 | Barjora Coal Mine WB | ISO 14001:2015 |
Mine Manager Barjora (N) Coal Mine WBPDCL |